Recommended Operating Frequency Range (TE10) | EIA (GHz) | Min.: 8.20 Max.: 12.40 |
---|---|---|
Cut Off for TE10 Mode | Frequency: 6.557 GHz Wavelength: 4.572 cm | |
Power Rating (Megawatts) | 1.25fc - 1.9fc (See Note 1) | Min.: 0.33 Max.: 0.47 |
Theoretical Attenuation | Lowest to Highest db/100ft. | Aluminum Max.: 5.547 Min.: 3.833 Brass Max.: 6.614 Min.: 4.570 Silver Max.: Min.: |
Flange Options | Call Sales (207) 854-1700 | |
Waveguide Dimensions (Inches) | Inside Width: 0.900 Height: 0.400 Tolerance: (+/-) 0.004 Outside Width: 1.000 Height: 0.500 Tolerance: (+/-) 0.004 | |
Wall Thickness | 0.050 | |
Pressurization | 20.00 psig |
Note 1: True theoretical values at 1 atmos. dry air at 20ºC, no safety factor included.
*Contact Flange
†CPR Flat
††CPR Grooved