Recommended Operating Frequency Range (TE10) | EIA (GHz) | Min.: 0.32 Max.: 0.49 |
---|---|---|
Cut Off for TE10 Mode | Frequency: 0.256 GHz Wavelength: 116.84 cm | |
Power Rating (Megawatts) | 1.25fc - 1.9fc (See Note 1) | Min.: 246 Max.: 348 |
Theoretical Attenuation | Lowest to Highest db/100ft. | Aluminum Max.: 0.040 Min.: 0.027 Brass Max.: Min.: Silver Max.: Min.: |
Flange Options | Call Sales (207) 854-1700 | |
Waveguide Dimensions (Inches) | Inside Width: 23.000 Height: 11.500 Tolerance: (+/-) 0.020 Outside Width: 23.376 Height: 11.876 Tolerance: (+/-) 0.020 | |
Wall Thickness | 0.188 | |
Pressurization | 0.25 psig |
Note 1: True theoretical values at 1 atmos. dry air at 20ºC, no safety factor included.
*Contact Flange
†CPR Flat
††CPR Grooved