Recommended Operating Frequency Range (TE10) | EIA (GHz) | Min.: 3.30 Max.: 4.90 |
---|---|---|
Cut Off for TE10 Mode | Frequency: 2.577 GHz Wavelength: 11.63 cm | |
Power Rating (Megawatts) | 1.25fc - 1.9fc (See Note 1) | Min.: 2.44 Max.: 3.46 |
Theoretical Attenuation | Lowest to Highest db/100ft. | Aluminum Max.: 1.270 Min.: 0.860 Brass Max.: 1.514 Min.: 1.026 Silver Max.: Min.: |
Flange Options | Call Sales (207) 854-1700 | |
Waveguide Dimensions (Inches) | Inside Width: 2.290 Height: 1.145 Tolerance: (+/-) 0.006 Outside Width: 2.418 Height: 1.273 Tolerance: (+/-) 0.006 | |
Wall Thickness | 0.064 | |
Pressurization | 15.00 psig |
Note 1: True theoretical values at 1 atmos. dry air at 20ºC, no safety factor included.
*Contact Flange
†CPR Flat
††CPR Grooved