Recommended Operating Frequency Range (TE10) | EIA (GHz) | Min.: 4.90 Max.: 7.05 |
---|---|---|
Cut Off for TE10 Mode | Frequency: 3.711 GHz Wavelength: 8.078 cm | |
Power Rating (Megawatts) | 1.25fc - 1.9fc (See Note 1) | Min.: 1.17 Max.: 1.66 |
Theoretical Attenuation | Lowest to Highest db/100ft. | Aluminum Max.: 2.195 Min.: 1.487 Brass Max.: 2.617 Min.: 1.773 Silver Max.: Min.: |
Flange Options | Call Sales (207) 854-1700 | |
Waveguide Dimensions (Inches) | Inside Width: 1.590 Height: 0.795 Tolerance: (+/-) 0.005 Outside Width: 1.718 Height: 0.923 Tolerance: (+/-) 0.005 | |
Wall Thickness | 0.064 | |
Pressurization | 20.00 psig |
Note 1: True theoretical values at 1 atmos. dry air at 20ºC, no safety factor included.
*Contact Flange
†CPR Flat
††CPR Grooved