Recommended Operating Frequency Range (TE10) | EIA (GHz) | Min.: 5.85 Max.: 8.20 |
---|---|---|
Cut Off for TE10 Mode | Frequency: 4.301 GHz Wavelength: 6.970 cm | |
Power Rating (Megawatts) | 1.25fc - 1.9fc (See Note 1) | Min.: 0.79000 Max.: 1.12 |
Theoretical Attenuation | Lowest to Highest db/100ft. | Aluminum Max.: 2.910 Min.: 2.004 Brass Max.: 3.470 Min.: 2.390 Silver Max.: Min.: |
Flange Options | Call Sales (207) 854-1700 | |
Waveguide Dimensions (Inches) | Inside Width: 1.372 Height: 0.622 Tolerance: (+/-) 0.004 Outside Width: 1.500 Height: 0.750 Tolerance: (+/-) 0.004 | |
Wall Thickness | 0.064 | |
Pressurization | 20.00 psig |
Note 1: True theoretical values at 1 atmos. dry air at 20ºC, no safety factor included.
*Contact Flange
†CPR Flat
††CPR Grooved