Mega Industries manufactures a high quality line of Flexible Waveguide Offsets in a variety of waveguide sizes. Although we typically cover the frequency range of 0.32 GHz to 12.40 GHz, custom solutions are readily available.
Our offsets have excellent electrical performance, bending radius and low insertion loss. In addition, we offer flex straight sections, sweeps and flexible twists. MEGA provides a variety of flange styles to best fit your RF system.
If you do not see the configuration your high-power microwave application requires, please contact Mega Sales to discuss your waveguide assembly needs.
Request a Quote
Materials
Mega Industries flexible offsets are typically manufactured from 6061-T6 aluminum alloy or copper. We provide flanges and gaskets in accordance with EIA and Military Specifications including MIL DTL-287.
Technical Data for Flexguide Offsets
Size | Frequency (GHz) | VSWR* | Attenuation** | Avg. Power (kW) | Peak Power (MW) |
WR90 | 8.20 – 12.40 | 1.10 | 0.09 | 3 | 0.18 |
WR102 | 7.00 – 11.00 | 1.10 | 0.08 | 4 | 0.30 |
WR112 | 7.05 – 10.00 | 1.09 | 0.06 | 4 | 0.31 |
WR137 | 5.85 – 8.20 | 1.09 | 0.05 | 5 | 0.50 |
WR159 | 4.90 – 7.05 | 1.08 | 0.04 | 5 | 1.10 |
WR187 | 3.95 – 5.85 | 1.08 | 0.03 | 6 | 1.25 |
WR229 | 3.30 – 4.90 | 1.07 | 0.02 | 8 | 1.55 |
WR284 | 2.60 – 3.95 | 1.09 | 0.02 | 10 | 2.00 |
WR340 | 2.20 – 3.30 | 1.08 | 0.01 | 16 | 3.70 |
WR430 | 1.70 – 2.60 | 1.07 | 0.01 | 20 | 4.70 |
WR510 | 1.45 – 2.20 | 1.07 | 0.01 | 20 | 4.70 |
WR650 | 1.12 – 1.70 | 1.06 | 0.01 | 150 | 11 |
WR770 | 0.96 – 1.45 | 1.05 | 0.01 | 210 | 15 |
WR975 | 0.75 – 1.12 | 1.05 | 0.01 | 350 | 25 |
WR1150 | 0.64 – 0.96 | 1.05 | 0.01 | 490 | 35 |
WR1500 | 0.49 – 0.75 | 1.05 | 0.01 | 840 | 60 |
WR1800 | 0.41 – 0.62 | 1.05 | 0.01 | 1200 | 86 |
WR2100 | 0.35 – 0.53 | 1.05 | 0.01 | 1300 | 117 |
WR2300 | 0.32 – 0.49 | 1.05 | 0.01 | 1540 | 141 |
*VSWR is per 2 foot section
**Attenuation is in dB per foot