Recommended Operating Frequency Range (TE10) | EIA (GHz) | Min.: 140 Max.: 220 |
---|---|---|
Cut Off for TE10 Mode | Frequency: 115.7 GHz Wavelength: 0.259 cm | |
Power Rating (Megawatts) | 1.25fc - 1.9fc (See Note 1) | Min.: 0.0012 Max.: 0.0017 |
Theoretical Attenuation | Lowest to Highest db/100ft. | Aluminum Max.: Min.: Brass Max.: Min.: Silver Max.: 288.036 Min.: 195.12 |
Flange Options | Call Sales (207) 854-1700 | |
Waveguide Dimensions (Inches) | Inside Width: 0.051 Height: 0.255 Tolerance: (+/-) 0.00025 Outside Width: 0.091 Height: 0.066 Tolerance: (+/-) 0.001 | |
Wall Thickness | 0.02 |
Note 1: True theoretical values at 1 atmos. dry air at 20ºC, no safety factor included.
*Contact Flange
†CPR Flat
††CPR Grooved